Sign Up · Sign In · Feedback

  • $slide.title
  • Coed Social Sports

    Coed Social Sports

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Co-Ed Tuesday Indoor Volleyball (Winter 1) 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Do the Bumpty Bump, Do the Bumpty Bump (JadeGreen) 7 7 0 0 100.0 17 3 14 0 14.0 0.0 14.0
How I Set Your Mother (Navy) 6 5 1 0 83.33 14 4 10 0 10.0 0.0 10.0
Big Digs (White) 7 4 3 0 57.14 11 9 2 0 8.0 0.0 8.0
Shitter's Full (Black) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
Big Hitties (Kelly Green) 6 3 3 0 50.0 8 10 -2 0 6.0 0.0 6.0
IT'S A SET UP! (Dark Heather Grey) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Setting Ducks (Yellow) 6 1 5 0 16.67 4 14 -10 0 2.0 0.0 2.0
That's What She Set (Sangria) 6 0 6 0 0.0 4 14 -10 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback