Standings Monday Social Softball (Summer 1) 2025 (No Umps)
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bats Hit Crazy (Carolina Blue) | 7 | 6 | 1 | 0 | 85.71 | 78 | 25 | 53 | 0 | 12.0 | 0.0 | 12.0 |
Free Agent Team (Purple) | 7 | 5 | 2 | 0 | 71.43 | 49 | 30 | 19 | 1 | 10.0 | 1.0 | 9.0 |
Ain’t Dat Bouta PITCH! (Royal Blue) | 7 | 3 | 2 | 2 | 42.86 | 41 | 30 | 11 | 0 | 8.0 | 0.0 | 8.0 |
Sandlot Savages (White) | 7 | 3 | 3 | 1 | 42.86 | 33 | 36 | -3 | 0 | 7.0 | 0.0 | 7.0 |
Heart Throb (Antique Sapphire) | 7 | 2 | 3 | 2 | 28.57 | 34 | 38 | -4 | 0 | 6.0 | 0.0 | 6.0 |
Bats and Flasks (Black) | 7 | 3 | 4 | 0 | 42.86 | 31 | 50 | -19 | 0 | 6.0 | 0.0 | 6.0 |
Pitches Get Stitches (Heliconia) | 7 | 3 | 4 | 0 | 42.86 | 32 | 42 | -10 | 1 | 6.0 | 1.0 | 5.0 |
Kalamazoo Defender (Safety Pink) | 7 | 2 | 5 | 0 | 28.57 | 27 | 48 | -21 | 0 | 4.0 | 0.0 | 4.0 |
Not in the Face (Forest Green) | 7 | 2 | 5 | 0 | 28.57 | 19 | 49 | -30 | 0 | 4.0 | 0.0 | 4.0 |
VOID | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential