Standings Wednesday Indoor Pickleball (Winter 1) 2025
PickleballEast
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You want to pickle what?? (Forest Green) | 7 | 6 | 1 | 0 | 85.71 | 43 | 20 | 23 | 0 | 12.0 | 0.0 | 12.0 |
| BBL Twerk Wind (Gold) | 7 | 5 | 2 | 0 | 71.43 | 41 | 22 | 19 | 0 | 10.0 | 0.0 | 10.0 |
| Pickle Me Timbers (Safety Orange) | 7 | 5 | 2 | 0 | 71.43 | 31 | 23 | 8 | 0 | 10.0 | 0.0 | 10.0 |
| You Can Pickle It! (Orange) | 7 | 3 | 4 | 0 | 42.86 | 28 | 35 | -7 | 0 | 6.0 | 0.0 | 6.0 |
| Dink Dynasty (Military Green) | 7 | 3 | 4 | 0 | 42.86 | 24 | 30 | -6 | 1 | 6.0 | 1.0 | 5.0 |
| Free Agent Team (White) | 7 | 2 | 5 | 0 | 28.57 | 27 | 36 | -9 | 0 | 4.0 | 0.0 | 4.0 |
West
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Few Good Dinks (Safety Green) | 7 | 5 | 2 | 0 | 71.43 | 34 | 20 | 14 | 0 | 10.0 | 0.0 | 10.0 |
| Just Dill With It (Antique Sapphire) | 7 | 4 | 3 | 0 | 57.14 | 25 | 29 | -4 | 0 | 8.0 | 0.0 | 8.0 |
| In a Pickle (Black) | 7 | 4 | 3 | 0 | 57.14 | 23 | 31 | -8 | 1 | 8.0 | 1.0 | 7.0 |
| Paddle Me Maybe (Cobalt) | 7 | 3 | 4 | 0 | 42.86 | 24 | 30 | -6 | 0 | 6.0 | 0.0 | 6.0 |
| Big Dink Energy (Ash Grey) | 7 | 2 | 5 | 0 | 28.57 | 24 | 30 | -6 | 1 | 4.0 | 1.0 | 3.0 |
| Why's the Rum Gone? (Irish Green) | 7 | 0 | 7 | 0 | 0.0 | 18 | 36 | -18 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential