Standings Wednesday Indoor Pickleball (Winter 1) 2025
PickleballEast
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You want to pickle what?? (Forest Green) | 6 | 5 | 1 | 0 | 83.33 | 34 | 20 | 14 | 0 | 10.0 | 0.0 | 10.0 |
| BBL Twerk Wind (Gold) | 6 | 4 | 2 | 0 | 66.67 | 36 | 18 | 18 | 0 | 8.0 | 0.0 | 8.0 |
| Pickle Me Timbers (Safety Orange) | 6 | 4 | 2 | 0 | 66.67 | 25 | 20 | 5 | 0 | 8.0 | 0.0 | 8.0 |
| Free Agent Team (White) | 6 | 2 | 4 | 0 | 33.33 | 23 | 31 | -8 | 0 | 4.0 | 0.0 | 4.0 |
| You Can Pickle It! (Orange) | 6 | 2 | 4 | 0 | 33.33 | 22 | 32 | -10 | 0 | 4.0 | 0.0 | 4.0 |
| Dink Dynasty (Military Green) | 6 | 2 | 4 | 0 | 33.33 | 18 | 27 | -9 | 1 | 4.0 | 1.0 | 3.0 |
West
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Few Good Dinks (Safety Green) | 6 | 5 | 1 | 0 | 83.33 | 30 | 15 | 15 | 0 | 10.0 | 0.0 | 10.0 |
| Just Dill With It (Antique Sapphire) | 6 | 4 | 2 | 0 | 66.67 | 25 | 20 | 5 | 0 | 8.0 | 0.0 | 8.0 |
| Paddle Me Maybe (Cobalt) | 6 | 3 | 3 | 0 | 50.0 | 21 | 24 | -3 | 0 | 6.0 | 0.0 | 6.0 |
| In a Pickle (Black) | 6 | 3 | 3 | 0 | 50.0 | 18 | 27 | -9 | 1 | 6.0 | 1.0 | 5.0 |
| Big Dink Energy (Ash Grey) | 6 | 2 | 4 | 0 | 33.33 | 21 | 24 | -3 | 1 | 4.0 | 1.0 | 3.0 |
| Why's the Rum Gone? (Irish Green) | 6 | 0 | 6 | 0 | 0.0 | 15 | 30 | -15 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential