Standings Thursday Euchre (Winter 2) 2026
Euchre| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threat Level Midnight (Safety Orange) | 18 | 14 | 4 | 0 | 77.78 | 162 | 109 | 53 | 0 | 28.0 | 0.0 | 28.0 |
| Suits Us Just Fine (Carolina Blue) | 19 | 14 | 5 | 0 | 73.68 | 171 | 114 | 57 | 0 | 28.0 | 0.0 | 28.0 |
| 2fer Euchre (Aquatic Blue) | 18 | 14 | 4 | 0 | 77.78 | 171 | 89 | 82 | 0 | 28.0 | 0.0 | 28.0 |
| Sleepy Mike and the Boys (Brown) | 18 | 12 | 6 | 0 | 66.67 | 157 | 105 | 52 | 0 | 24.0 | 0.0 | 24.0 |
| I'd call it on that (Sapphire Blue) | 18 | 12 | 6 | 0 | 66.67 | 157 | 117 | 40 | 0 | 24.0 | 0.0 | 24.0 |
| The Loners (Black) | 19 | 11 | 8 | 0 | 57.89 | 157 | 139 | 18 | 0 | 22.0 | 0.0 | 22.0 |
| Lucky Left Bowers (Candy Pink) | 18 | 11 | 7 | 0 | 61.11 | 151 | 121 | 30 | 0 | 22.0 | 0.0 | 22.0 |
| S&M (White) | 18 | 11 | 7 | 0 | 61.11 | 154 | 120 | 34 | 0 | 22.0 | 0.0 | 22.0 |
| The Euchre Yokels (Gold) | 18 | 10 | 8 | 0 | 55.56 | 159 | 139 | 20 | 0 | 20.0 | 0.0 | 20.0 |
| Team Zoo (Dark Green) | 18 | 10 | 8 | 0 | 55.56 | 142 | 128 | 14 | 0 | 20.0 | 0.0 | 20.0 |
| Team Nate (Maroon) | 18 | 10 | 8 | 0 | 55.56 | 127 | 116 | 11 | 0 | 20.0 | 0.0 | 20.0 |
| Got Milk? (Orange) | 18 | 8 | 10 | 0 | 44.44 | 119 | 136 | -17 | 0 | 16.0 | 0.0 | 16.0 |
| Free Agent Team 1 (Midnight) | 18 | 7 | 10 | 1 | 38.89 | 120 | 137 | -17 | 0 | 15.0 | 0.0 | 15.0 |
| Muskie Hunters (Navy) | 18 | 7 | 11 | 0 | 38.89 | 94 | 153 | -59 | 0 | 14.0 | 0.0 | 14.0 |
| Magic (Royal Blue) | 18 | 7 | 11 | 0 | 38.89 | 93 | 137 | -44 | 0 | 14.0 | 0.0 | 14.0 |
| House of Hearts (Sangria) | 18 | 7 | 11 | 0 | 38.89 | 139 | 141 | -2 | 0 | 14.0 | 0.0 | 14.0 |
| Team Melissa (Lime) | 18 | 7 | 11 | 0 | 38.89 | 141 | 128 | 13 | 0 | 14.0 | 0.0 | 14.0 |
| Shuffle Sisters (Jade Green) | 18 | 6 | 11 | 1 | 33.33 | 103 | 138 | -35 | 0 | 13.0 | 0.0 | 13.0 |
| Hall Boys (Dark Heather Grey) | 18 | 6 | 12 | 0 | 33.33 | 123 | 146 | -23 | 0 | 12.0 | 0.0 | 12.0 |
| The Blind Loners (Light Blue) | 18 | 5 | 12 | 1 | 27.78 | 88 | 146 | -58 | 0 | 11.0 | 0.0 | 11.0 |
| Card confusion (Purple) | 18 | 5 | 13 | 0 | 27.78 | 116 | 157 | -41 | 0 | 10.0 | 0.0 | 10.0 |
| Free Agent Team 2 (Sunset) | 18 | 3 | 14 | 1 | 16.67 | 31 | 159 | -128 | 0 | 7.0 | 0.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential