Standings Thursday Euchre (Spring) 2026
Euchre| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Fer Euchre (Aquatic Blue) | 19 | 11 | 5 | 3 | 57.89 | 146 | 103 | 43 | 0 | 25.0 | 0.0 | 25.0 |
| Threat Level Midnight (Carolina Blue) | 19 | 11 | 5 | 3 | 57.89 | 149 | 109 | 40 | 0 | 25.0 | 0.0 | 25.0 |
| Card confusion (Safety Green) | 18 | 10 | 5 | 3 | 55.56 | 135 | 104 | 31 | 0 | 23.0 | 0.0 | 23.0 |
| The Euchre Yokels Vol. 2 (Safety Orange) | 18 | 10 | 5 | 3 | 55.56 | 124 | 98 | 26 | 0 | 23.0 | 0.0 | 23.0 |
| S and M (Royal Blue) | 18 | 9 | 6 | 3 | 50.0 | 120 | 88 | 32 | 0 | 21.0 | 0.0 | 21.0 |
| I'd call it on that (Kelly Green) | 18 | 9 | 6 | 3 | 50.0 | 134 | 109 | 25 | 0 | 21.0 | 0.0 | 21.0 |
| No Trump, no problem (Navy) | 18 | 8 | 7 | 3 | 44.44 | 111 | 103 | 8 | 0 | 19.0 | 0.0 | 19.0 |
| Team Zoo (Brown) | 18 | 8 | 7 | 3 | 44.44 | 115 | 106 | 9 | 0 | 19.0 | 0.0 | 19.0 |
| Thick White Smoke (Black) | 18 | 7 | 8 | 3 | 38.89 | 105 | 117 | -12 | 0 | 17.0 | 0.0 | 17.0 |
| From State Farm (Maroon) | 18 | 7 | 8 | 3 | 38.89 | 114 | 100 | 14 | 0 | 17.0 | 0.0 | 17.0 |
| Musky Hunters (Sapphire Blue) | 18 | 6 | 8 | 4 | 33.33 | 92 | 109 | -17 | 0 | 16.0 | 0.0 | 16.0 |
| Sharks (Jade Green) | 18 | 6 | 9 | 3 | 33.33 | 112 | 113 | -1 | 0 | 15.0 | 0.0 | 15.0 |
| The Farm Hands (Dark Green) | 18 | 6 | 9 | 3 | 33.33 | 107 | 123 | -16 | 0 | 15.0 | 0.0 | 15.0 |
| Free Agent Team (Midnight) | 18 | 5 | 10 | 3 | 27.78 | 73 | 136 | -63 | 0 | 13.0 | 0.0 | 13.0 |
| Wait, whose deal? (Dark Heather Grey) | 18 | 5 | 10 | 3 | 27.78 | 109 | 128 | -19 | 0 | 13.0 | 0.0 | 13.0 |
| JVB & Reynolds (Purple) | 18 | 2 | 12 | 4 | 11.11 | 28 | 128 | -100 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential