Standings Wednesday Golf Scramble League (Summer 1) 2026
Golf| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par-Tee Animals (Carolina Blue) | 7 | 6 | 1 | 0 | 85.71 | 6 | 1 | 5 | 0 | 12.0 | 0.0 | 12.0 |
| Mulligan Mafia (Sport Grey) | 6 | 5 | 1 | 0 | 83.33 | 5 | 1 | 4 | 0 | 10.0 | 0.0 | 10.0 |
| Birds are chirping! (Black) | 7 | 5 | 2 | 0 | 71.43 | 5 | 2 | 3 | 0 | 10.0 | 0.0 | 10.0 |
| Putt Stuff (Purple) | 6 | 4 | 2 | 0 | 66.67 | 4 | 2 | 2 | 0 | 8.0 | 0.0 | 8.0 |
| The Green Tricycle's (Irish Green) | 5 | 3 | 2 | 0 | 60.0 | 3 | 2 | 1 | 0 | 6.0 | 0.0 | 6.0 |
| Putt Putt Pass (Safety Green) | 6 | 1 | 1 | 4 | 16.67 | 5 | 5 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| Natural Hazards (Light Pink) | 6 | 2 | 2 | 2 | 33.33 | 4 | 4 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| The Bogey Bunch (Mint Green) | 4 | 2 | 1 | 1 | 50.0 | 3 | 2 | 1 | 0 | 5.0 | 0.0 | 5.0 |
| 4 the Birdies (Antique Sapphire) | 4 | 2 | 2 | 0 | 50.0 | 2 | 2 | 0 | 0 | 4.0 | 0.0 | 4.0 |
| Free Agent Squad (Midnight) | 5 | 2 | 3 | 0 | 40.0 | 2 | 3 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Weapons of Grass Destruction (Forest Green) | 5 | 1 | 4 | 0 | 20.0 | 1 | 4 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| Par-Tee of Fore (Desert Sand) | 5 | 1 | 4 | 0 | 20.0 | 1 | 4 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| Party of FORE (Red) | 5 | 0 | 4 | 1 | 0.0 | 1 | 5 | -4 | 0 | 1.0 | 0.0 | 1.0 |
| VOID | 5 | 0 | 5 | 0 | 0.0 | 0 | 5 | -5 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential