Standings Thursday Flag Football (Fall) 2026
Flag Football (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome back. (Gold) | 7 | 7 | 0 | 0 | 100.0 | 588 | 384 | 204 | 0 | 14.0 | 0.0 | 14.0 |
| The Noobz (Black) | 7 | 5 | 2 | 0 | 71.43 | 512 | 394 | 118 | 0 | 10.0 | 0.0 | 10.0 |
| Mean Machine (Heliconia) | 7 | 5 | 2 | 0 | 71.43 | 569 | 393 | 176 | 0 | 10.0 | 0.0 | 10.0 |
| Polar Bears (White) | 7 | 3 | 3 | 1 | 42.86 | 373 | 320 | 53 | 0 | 7.0 | 0.0 | 7.0 |
| Purple Rain ☔️ (Purple) | 7 | 3 | 4 | 0 | 42.86 | 457 | 378 | 79 | 0 | 6.0 | 0.0 | 6.0 |
| Fourth and Long (Forest Green) | 7 | 2 | 4 | 1 | 28.57 | 359 | 517 | -158 | 0 | 5.0 | 0.0 | 5.0 |
| Consensual Sacks (Maroon) | 7 | 1 | 5 | 1 | 14.29 | 342 | 517 | -175 | 0 | 3.0 | 0.0 | 3.0 |
| Midnight Marauders (Midnight) | 7 | 0 | 6 | 1 | 0.0 | 267 | 564 | -297 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential