Standings Thursday Euchre (Fall) 2026
Euchre| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banger and Mash (Dark Heather Grey) | 6 | 5 | 1 | 0 | 83.33 | 61 | 37 | 24 | 0 | 10.0 | 0.0 | 10.0 |
| Free Agent Team (Red) | 6 | 5 | 1 | 0 | 83.33 | 54 | 36 | 18 | 0 | 10.0 | 0.0 | 10.0 |
| What's Trump Again? (Aquatic Blue) | 6 | 4 | 2 | 0 | 66.67 | 50 | 38 | 12 | 0 | 8.0 | 0.0 | 8.0 |
| TrumptyDumpty (Safety Orange) | 6 | 4 | 2 | 0 | 66.67 | 48 | 39 | 9 | 0 | 8.0 | 0.0 | 8.0 |
| Threat Level Midnight (Yellow) | 6 | 3 | 3 | 0 | 50.0 | 48 | 41 | 7 | 0 | 6.0 | 0.0 | 6.0 |
| Sleepy MIke and the Boys (Dark Green) | 6 | 3 | 3 | 0 | 50.0 | 48 | 52 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| Loners (Black) | 6 | 3 | 3 | 0 | 50.0 | 47 | 42 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Woosah (Sangria) | 6 | 2 | 4 | 0 | 33.33 | 45 | 49 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| Hulsey Twins (Jade Green) | 6 | 1 | 5 | 0 | 16.67 | 48 | 55 | -7 | 0 | 2.0 | 0.0 | 2.0 |
| Beefmilk (Orange) | 6 | 0 | 6 | 0 | 0.0 | 0 | 60 | -60 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential