Standings Tuesday (KVCC) Indoor Volleyball (Winter 1) 2026
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dink and Dive (Forest Green) | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| Better Call Ball (Black) | 2 | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| That's What She Set (Desert Sand) | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Big Dig Energy (Mint Green) | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Uni-corns (Maroon) | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Sets after 40 (Ash Grey) | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Big Hitties (Navy) | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Kiss My Ace (Military Green) | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential