Standings Thursday (Beacon) Indoor Volleyball (Winter 1) 2026
Volleyball (Indoor)North
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drop Em Out (Carolina Blue) | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Bobos Sets Club (Light Pink) | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 0 | 4.0 | 0.0 | 4.0 |
| Go Sports! (Military Green) | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| McDonald’s Coke (Forest Green) | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 2.0 | 0.0 | 2.0 |
| All in the Fam (Heliconia) | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| Kiss My Rainbow Ace (Purple) | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
South
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set it Up (Navy) | 3 | 3 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 6.0 | 0.0 | 6.0 |
| Barracudas (Mint Green) | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| BackThatPassUp (Black) | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Big Dawgs (Safety Pink) | 3 | 2 | 1 | 0 | 66.67 | 4 | 5 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Bump, Set, Curl Into A Ball and Cry (Ant Sapphire) | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
| Choke on this Serve (Royal Blue) | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential